The EurObserv’ER policy profiles give a snapshot of the renewable energy policy in the EU Member States.
Member State | EurObserv’ER policy profiles |
European Union | download |
Austria | download |
Belgium | download |
Bulgaria | download |
Croatia | download |
Cyprus | download |
Czech Republic | download |
Denmark | download |
Estonia | download |
Finland | download |
France | download |
Germany | download |
Greece | download |
Hungary | download |
Ireland | download |
Italy | download |
Latvia | download |
Lithuania | download |
Luxembourg | download |
Malta | download |
Netherlands | download |
Poland | download |
Portugal | download |
Romania | download |
Slovakia | download |
Slovenia | download |
Spain | download |
Sweden | download |
United Kingdom | download |
The EurObserv’ER policy profiles that are available below are listing recent policy changes in the EU Member States. Starting point for this monitoring is the situation as it has been described in the country’s Progress Report (which were due end of 2013) which are also presented in the below table. All Renewable Energy Progress Reports are available in English language (translated versions).
Member State | Policy Pages** | Progress report download*** | EurObserv’ER country policy update report **** |
Austria | Page 5 to 25 | download | download |
Belgium | Page 11 to 40 | download | download |
Bulgaria | Page 10 to 56 | download | download |
Croatia | Page 6 to 27 | download | download |
Cyprus | Page 14 to 26 | download | download |
Czech Republic | Page 4 to 11 | download | download |
Denmark | Page 7 to 16 | download | download |
Estonia | Page 8 to 12 | download | download |
European | Page 4 to 14 | download | download |
Finland | Page 4 to 14 | download | download |
France | Page 8 to 26 | download | download |
Germany | Page 20 to 65 | download | download |
Greece | Page 8 to 20 | download | download |
Hungary | Page 10 to 23 | download | download |
Ireland | Page 5 to 24 | download | download |
Italy | Page 8 to 76 | download | download |
Latvia | Page 10 to 25 | download | download |
Lithuania | Page 8 to 39 | download | download |
Luxembourg | Page 6 to 19 | download | download |
Malta | Page 4 to 17 | download | download |
Netherlands | Page 11 to 24 | download | download |
Poland | Page 7 to 20 | download | download |
Portugal | Page 6 to 17 | download | download |
Romania | Page 8 to 30 | download | download |
Slovakia | Page 5 to 10 | download | download |
Slovenia | Page 6 to 18 | download | download |
Spain | Page 7 to 29 | download | download |
Sweden | Page 9 to 32 | download | download |
United Kingdom | Page 10 to 45 | download | download |
* The publication date refers to the month at which the 2013 Progress Report has been released by the European Commission at the Renewable Energy Transparency Platform [http://ec.europa.eu/energy/renewables/transparency_platform/transparency_platform_en.htm].
** In the column ‘Policy Pages’ the page numbers are listed on which the relevant information policy measures and support schemes have been documented in the respective Member State Progress Reports. For most countries, the information is mentioned in Sections 2 to 4. The page numbers refer to the English versions of the reports.
*** The report versions available here are the translated versions (English language). The reports in original language are available at the European Commission’s Renewable Energy Transparency Platform, in the Section on Progress Reports (2013) [http://ec.europa.eu/energy/renewables/reports/2013_en.htm].
**** The EurObserv’ER country policy update reports list recent policy changes in the EU Member States. Starting point for this monitoring is the situation as it has been described in the country’s 2013 Progress Report.
For each of the European Member States, the EurObserv’ER consortium has elaborated policy files, each focussing on the support systems dedicated to a specific RES technology. These files are not being updated anymore, but their content may still be relevant, so they have been kept as a feature of this website. The monitoring of policies in place is now carried out within the policy files above, stating what has changed since the Member States 2013 progress reports.